Certain businesses treat seniors with the respect they deserve by offering discounts based on life experience. Steve Welker and Company understands how meaningful the discounts listed below can be for seniors on fixed incomes, and encourages seniors to take advantage of them whenever possible.
Drugstores | When | Amount | Age |
Rexall Drugs | Tuesdays | 20% | 65+ |
Shoppers Drug Mart | Thursdays | 20% | 55+ |
Clothing | |||
Salvation Army | Everyday | 10% | 60+ |
Value Village | Tuesdays | 20% | 60+ |
Goodwill | Mondays | 20% | 55+ |
The Bay | First Tuesday | 15% | 60+ |
Transit | |||
TTC | Everyday | $2.00 fare | 65+ |
Brampton Transit | Everyday | $1.00 fare | 65+ |
Mississauga Transit | Everyday | $1.85 fare | 65+ |
Greyhound Bus | Everyday | 10% | 62+ |
ViaRail | Everyday | 10% | 60+ |
Taxi | |||
Beck Taxi | Everyday | 10% | 60+ |
Barlow Taxi | Everyday | 10% | 60+ |
Haircare | |||
First Choice Haircutters | Everyday | 10% | 60+ |
Grocery | |||
M&M Meats | Tuesday | 5%-10% | 60+ |
Bulk Barn | Wednesday | 10% | 60+ |
Entertainment | |||
AGO, Toronto Zoo, ROM | Everyday | Reduced Admission | 65+ |
Restaurants | |||
Wendy’s | Everyday | Free Drink | 50+ |
Mandarin | Everyday | 20% | 65+ |
Education | |||
York University & Ryerson University | Everyday | Free Tuition | 60+ |
Banking | |||
CIBC | Everyday | No Monthly Fee – Unlimited Transactions | 60+ |
ScotiaBank | Everyday | No Monthly Fee – 12 Transactions | 60+ |
RBC | Everyday | No Monthly Fee – 10 Transactions | 60+ |
BMO | Everyday | No Monthly Fee – 10 Transactions | 60+ |
Remember to always ask if seniors are offered a discount before making a purchase. You might be surprised and end up saving some money.
Know of any large retailers or service providers that offer discounts to seniors? Let us know and we’ll update the list accordingly to help seniors save money.